Inverted
Well-Known Member
I have 22+ flowering females in my garden, 90% of which was all from the same seedstock but they are all completely different. Are those all diffferent phenotypes or what because they range from mostly Indica to mostly Sativa...its very odd. They showed sex on July 7th and started flowering on August 15th, they are about 3 weeks in.


Attachments
-
September 7th 002.jpg371.8 KB · Views: 52
-
September 7th 003.jpg180.8 KB · Views: 44
-
September 7th 004.jpg257 KB · Views: 37
-
September 7th 008.jpg346.2 KB · Views: 11
-
September 7th 007.jpg353 KB · Views: 22
-
September 7th 006.jpg369.7 KB · Views: 32
-
September 7th 005.jpg330.8 KB · Views: 25
-
September 7th 009.jpg300.3 KB · Views: 30
-
September 7th 010.jpg376.3 KB · Views: 30
-
September 7th 011.jpg198.1 KB · Views: 48
-
September 7th Pink.jpg298.7 KB · Views: 44