Dreminen169
Well-Known Member
Hope this info helps someone out I am plan on straight h20 till chop. Terps are definitely grape
Day 1 of Veg
Day 7 of Veg
2/7/21 Day 17 of Veg
1/8/21
2/13/21
1/17/21 | Germination @ 8:30PM |
1/21/21 | Day 1 of Veg |
1/28/21 | Day 7 of Veg |
2/3/21 | Recharge with regular non-pH ECout=1.92 pHout= 7.1 |
2/7/21 | Foliar feed with AGSIL @ pH 6.6 EC=.39 & regular non-pH |
2/11/21 | Regular non-pH |
2/13/21 | Regular non-pH ECout=1.2 pHout=6.8 |
about 394, EWC, Gro-Kashi, & Recharge | |
2/15/21 | dressed 3.33TBSP of 394, EWC, Gro-Kashi, soil, & recharge |
2/17/21 | Regular non-pH |
2/18/21 | Regular non-pH |
2/20/21 | Regular non-pH |
2/21/21 | Regular non-pH |
2/22/21 | Regular non-pH |
2/24/21 | Yucci & recharge with regular non-pH |
2/24/21 | Regular non-pH |
2/27/21 | Recharge & Yucca with Regular non-pH |
3/1/21 | BuildABloom with regular non-pH |
3/3/21 | Regular non-pH |
3/5/21 | dressed 3TBSP of 394, EWC, Gro-Kashi, & Yucca with regular non-pH |
3/7/21 | Regular non-pH |
3/9/21 | Yucca & Recharge with regular non-pH |
3/11/21 | Regular non-pH |
3/13/21 | Mammoth P with Regular non-pH |
3/15/21 | dressed 2.5TBSP of 394, Yucca, Gro-Kashi, BuildABloom, & Recharge |
3/17/21 | Mammoth P with Regular non-pH pHout=6.9 start pH |
3/19/21 | Yucca with Regular non-pH |
3/21/21 | 6.5pH |
3/24/21 | BuildABloom, Mammoth P, & Yucca with Regular non-pH |
3/26/21 | Yucca & 6.3pH |
Day 1 of Veg
Day 7 of Veg
2/7/21 Day 17 of Veg
1/8/21
2/13/21